Fourth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Pevex vs PwC Hrvatska | 51 - 44 | Boćarski dom | |
| Visage Technologies vs Končar | 64 - 48 | Boćarski dom | |
| Ernst & Young vs HPB Sport | 63 - 50 | Boćarski dom | |
| Zagrebačka banka vs Konzum plus | 55 - 58 | Boćarski dom |
Leaderboard (regular part)
League table
| Pos | Ekipa | W | L | Pts+ | Pts- | DIFF |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 123 | 143 | -20 | |
| 2 | 2 | 1 | 161 | 145 | 16 | |
| 3 | Ernst & Young | 2 | 1 | 173 | 134 | 39 |
| 4 | 2 | 2 | 168 | 183 | -15 | |
| 5 | Zagrebačka banka | 2 | 1 | 165 | 157 | 8 |
| 6 | HPB Sport | 1 | 2 | 139 | 151 | -12 |
| 7 | Visage Technologies | 1 | 2 | 166 | 162 | 4 |
| 8 | HT Grupa | 0 | 1 | 45 | 58 | -13 |
| 9 | PwC Hrvatska | 0 | 1 | 44 | 51 | -7 |







































































































































































































