Fifth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| PwC Hrvatska vs HPB Sport | 35 - 61 | Boćarski dom | |
| HT Grupa vs Konzum plus | 38 - 47 | Boćarski dom | |
| Visage Technologies vs Ernst & Young | 46 - 33 | Boćarski dom | |
| Pevex vs Zagrebačka banka | Boćarski dom |
Leaderboard (regular part)
League table
| Pos | Ekipa | W | L | Pts+ | Pts- | DIFF |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 170 | 181 | -11 | |
| 2 | 2 | 1 | 161 | 145 | 16 | |
| 3 | Visage Technologies | 2 | 2 | 212 | 195 | 17 |
| 4 | Zagrebačka banka | 2 | 1 | 165 | 157 | 8 |
| 5 | Ernst & Young | 2 | 2 | 208 | 180 | 28 |
| 6 | HPB Sport | 2 | 2 | 200 | 188 | 12 |
| 7 | 2 | 2 | 168 | 183 | -15 | |
| 8 | HT Grupa | 0 | 2 | 83 | 105 | -22 |
| 9 | PwC Hrvatska | 0 | 2 | 79 | 112 | -33 |









































































































































































































