Season eight
Ekipa Zagrebačka banka slobodna je 1. kolo.
First round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Konzum vs Ernst & Young | 31 - 60 | Boćarski dom | |
| HPB Sport vs Visage Technologies | 47 - 45 | Boćarski dom | |
| Končar vs Pevex | 60 - 31 | Boćarski dom | |
| PwC Hrvatska vs HT Grupa | Boćarski dom |
BBL
Ekipa Konzum plus slobodna je 2. kolo.
Second round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| HPB Sport vs Zagrebačka banka | 42 - 43 | Boćarski dom | |
| Končar vs Ernst & Young | 53 - 50 | Boćarski dom | |
| HT Grupa vs Pevex | 45 - 58 | Boćarski dom | |
| PwC Hrvatska vs Visage Technologies | Boćarski dom |
BBL
Ekipa EY slobodna je 3. kolo.
Third round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Konzum plus vs Pevex | 34 - 28 | Sportski centar Univers | |
| Zagrebačka banka vs Visage Technologies | 67 - 57 | Sportski centar Univers | |
| HPB Sport vs HT Grupa | Boćarski dom | ||
| Končar vs PwC Hrvatska | Boćarski dom |
BBL
Ekipa HT Grupa slobodna je 4. kolo.
Fourth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Pevex vs PwC Hrvatska | Boćarski dom | ||
| Visage Technologies vs Končar | Boćarski dom | ||
| Ernst & Young vs HPB Sport | Boćarski dom | ||
| Zagrebačka banka vs Konzum plus | Boćarski dom |
BBL
Ekipa Končar slobodna je 5. kolo.
Fifth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| PwC Hrvatska vs HPB Sport | Boćarski dom | ||
| HT Grupa vs Konzum plus | Boćarski dom | ||
| Pevex vs Zagrebačka banka | Boćarski dom | ||
| Visage Technologies vs Ernst & Young | Boćarski dom |
BBL
Ekipa Pevex slobodna je 6. kolo.
Sixth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Visage Technologies vs HT Grupa | Boćarski dom | ||
| Ernst & Young vs PwC Hrvatska | Boćarski dom | ||
| Zagrebačka banka vs Končar | Boćarski dom | ||
| Konzum plus vs HPB Sport | Boćarski dom |
BBL
Ekipa HPB Sport slobodna je 7. kolo.
Seventh round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Končar vs Konzum plus | Boćarski dom | ||
| PwC Hrvatska vs Zagrebačka banka | Boćarski dom | ||
| HT Grupa vs Ernst & Young | Boćarski dom | ||
| Pevex vs Visage Technologies | Boćarski dom |
BBL
Ekipa Visage Technologies slobodna je 8. kolo.
Eighth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Ernst & Young vs Pevex | Boćarski dom | ||
| Zagrebačka banka vs HT Grupa | Boćarski dom | ||
| Konzum plus vs PwC Hrvatska | Boćarski dom | ||
| HPB Sport vs Končar | Boćarski dom |
BBL
Ekipa PwC Hrvatska slobodna je 9. kolo.
Ninth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| HT Grupa vs Končar | Boćarski dom | ||
| Pevex vs HPB Sport | Boćarski dom | ||
| Visage Technologies vs Konzum plus | Boćarski dom | ||
| Ernst & Young vs Zagrebačka banka | Boćarski dom |
