- #
- 16
- Ime
- Bruno Horvatin
- Pozicija
- Forward
- Height
- 193
- Trenutna ekipa
- Fortenova grupa
- Past Teams
- Pevex
- Leagues
- Business basketall league, Playoff, Semi-finals, Third place game, Finals
- Sezone
- 2018/2019, 2019/2020, 2021/2022, 2022/2023, 2023/2024, 2024/2025
MVP utakmice petoga kola druge sezone (EY vs Pevec Roosters)
MVP utakmice osmoga kola druge sezone (Pevec Roosters vs Visage Technologies)
MVP druge sezone
MVP utakmice četvrtoga kola treće sezone (Pevex vs HRT(m)animals)
MVP utakmice jedanaestoga kola četvrte sezone (Pevex vs House of code)
Business basketall league
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Pevex | 34 | 6 | 2 | 0 | 1 | 2 | 4 | 10 | 5 |
| 2021/2022 | Pevex | 8 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 3 |
| 2022/2023 | Pevex | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 7 | 4 |
| 2024/2025 | Fortenova grupa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ukupno | - | 52 | 9 | 5 | 0 | 4 | 5 | 7 | 21 | 12 |
Semi-finals
Third place game
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Pevex | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 2 |
| Ukupno | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 2 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | Pevex | 21 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 |
| Ukupno | - | 21 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | 182 | 33 | 15 | 3 | 12 | 13 | 21 | 46 | 26 |
| 2019/2020 | 139 | 9 | 6 | 1 | 17 | 9 | 10 | 29 | 18 |
| 2021/2022 | 125 | 15 | 11 | 2 | 21 | 11 | 9 | 63 | 18 |
| 2022/2023 | 138 | 22 | 8 | 1 | 21 | 13 | 11 | 57 | 32 |
| 2023/2024 | 38 | 1 | 4 | 1 | 8 | 4 | 3 | 16 | 11 |
| 2024/2025 | 42 | 8 | 5 | 1 | 10 | 7 | 2 | 16 | 15 |
| Ukupno | 664 | 88 | 49 | 9 | 89 | 57 | 56 | 227 | 120 |
