- #
- 4
- Ime
- Ivan Marić
- Pozicija
- Guard
- Height
- 180
- Trenutna ekipa
- Fortenova grupa
- Past Teams
- PwC Hrvatska
- Leagues
- Business basketall league, Playoff
- Sezone
- 2018/2019, 2019/2020, 2021/2022, 2022/2023, 2023/2024, 2024/2025, 2025/2026
MVP utakmice šestoga kola pete sezone (Fortenova grupa vs Sofascore)
MVP of the game Fortenova grupa vs HRT (eleventh round, sixth season)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | PwC Hrvatska | 7 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 7 |
| 2019/2020 | PwC Hrvatska | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 7 |
| 2021/2022 | Fortenova grupa | 34 | 7 | 6 | 1 | 1 | 7 | 4 | 11 | 15 |
| 2022/2023 | Fortenova grupa | 13 | 17 | 8 | 0 | 0 | 7 | 2 | 11 | 19 |
| 2023/2024 | Fortenova grupa | 74 | 11 | 9 | 0 | 7 | 10 | 6 | 24 | 30 |
| 2024/2025 | Fortenova grupa | 33 | 16 | 7 | 0 | 0 | 10 | 5 | 15 | 23 |
| 2025/2026 | Fortenova grupa | 9 | 8 | 1 | 0 | 0 | 4 | 1 | 5 | 10 |
| Ukupno | - | 172 | 65 | 38 | 2 | 8 | 45 | 20 | 73 | 111 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | PwC Hrvatska | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2021/2022 | Fortenova grupa | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
| 2022/2023 | Fortenova grupa | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| 2024/2025 | Fortenova grupa | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2025/2026 | Fortenova grupa | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ukupno | - | 4 | 4 | 3 | 0 | 0 | 5 | 2 | 12 | 9 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | 7 | 4 | 4 | 0 | 0 | 6 | 2 | 4 | 7 |
| 2019/2020 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 7 |
| 2021/2022 | 34 | 7 | 8 | 1 | 1 | 8 | 5 | 14 | 19 |
| 2022/2023 | 13 | 18 | 8 | 0 | 0 | 8 | 3 | 16 | 21 |
| 2023/2024 | 74 | 11 | 9 | 0 | 7 | 10 | 6 | 24 | 30 |
| 2024/2025 | 37 | 16 | 7 | 0 | 0 | 11 | 5 | 16 | 25 |
| 2025/2026 | 9 | 10 | 1 | 0 | 0 | 5 | 1 | 7 | 11 |
| Ukupno | 176 | 69 | 41 | 2 | 8 | 50 | 22 | 85 | 120 |
