- #
- 9
- Ime
- Jasmin Akiki
- Pozicija
- Forward
- Height
- 192
- Trenutna ekipa
- PwC Hrvatska
- Leagues
- Business basketall league, Playoff, Semi-finals, Third place game
- Sezone
- 2018/2019, 2019/2020, 2022/2023, 2023/2024, 2024/2025, 2025/2026, 2026/2027
MVP utakmice sedmoga kola pete sezone (PwC Hrvatska vs Coach4you)
MVP of the game HRT vs PwC Hrvatska (ninth round, sixth season)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | PwC Hrvatska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | PwC Hrvatska | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 15 | 5 |
| 2022/2023 | PwC Hrvatska | 18 | 5 | 3 | 1 | 0 | 10 | 8 | 31 | 14 |
| 2023/2024 | PwC Hrvatska | 53 | 7 | 5 | 0 | 0 | 12 | 27 | 41 | 13 |
| 2024/2025 | PwC Hrvatska | 30 | 8 | 2 | 2 | 0 | 8 | 11 | 33 | 8 |
| 2025/2026 | PwC Hrvatska | 18 | 9 | 7 | 1 | 0 | 7 | 11 | 30 | 7 |
| 2026/2027 | PwC Hrvatska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 139 | 31 | 18 | 5 | 0 | 41 | 61 | 150 | 47 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | PwC Hrvatska | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2025/2026 | PwC Hrvatska | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 |
| Ukupno | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 4 |
Semi-finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Ukupno | - |
Third place game
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PwC Hrvatska | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
| Ukupno | - | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 2019/2020 | 20 | 2 | 1 | 1 | 0 | 4 | 4 | 15 | 5 |
| 2022/2023 | 18 | 5 | 3 | 1 | 0 | 10 | 8 | 31 | 14 |
| 2023/2024 | 53 | 7 | 5 | 0 | 0 | 12 | 27 | 41 | 13 |
| 2024/2025 | 30 | 8 | 2 | 2 | 0 | 8 | 11 | 33 | 8 |
| 2025/2026 | 18 | 10 | 8 | 1 | 0 | 9 | 12 | 45 | 12 |
| 2026/2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | 139 | 32 | 19 | 5 | 0 | 44 | 62 | 167 | 53 |
