- #
- Ime
- Ante Todorić
- Pozicija
- Forward-Guard
- Height
- 188
- Trenutna ekipa
- PwC Hrvatska
- Past Teams
- Deloitte Pistolsi
- Leagues
- Business basketall league, Business basketball tournament #2, Semi-finals, Playoff, Third place game
- Sezone
- 2017/2018, 2019./2020., 2024/2025, 2025/2026, 2018./2019.
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | 3PA | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | PwC Hrvatska | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2024/2025 | PwC Hrvatska | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 3 |
| 2025/2026 | PwC Hrvatska | 7 | 2 | 1 | 1 | 1 | 0 | 8 | 0 | 4 | 43 |
| 2018./2019. | PwC Hrvatska | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 |
| Ukupno | - | 10 | 7 | 1 | 1 | 2 | 0 | 17 | 5 | 10 | 51 |
Business basketball tournament #2
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | 3PA | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Deloitte Pistolsi | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ukupno | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Semi-finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | 3PA | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PwC Hrvatska | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ukupno | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | 3PA | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PwC Hrvatska | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 2018./2019. | PwC Hrvatska | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ukupno | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 |
Third place game
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | 3PA | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PwC Hrvatska | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ukupno | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | 3PA | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2019./2020. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2024/2025 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 3 |
| 2025/2026 | 7 | 2 | 2 | 1 | 1 | 0 | 11 | 1 | 9 | 45 |
| 2018./2019. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 5 |
| Ukupno | 12 | 9 | 2 | 1 | 2 | 0 | 23 | 6 | 16 | 55 |
