- #
- 13
- Ime
- Andrija Stilinović
- Pozicija
- Forward
- Height
- 180
- Trenutna ekipa
- Ernst & Young
- Leagues
- Business basketall league, Playoff, Semi-finals, Third place game, Finals, Regional final four tournament, Business basketball tournament, Business basketball tournament #2
- Sezone
- 2017/2018, 2018/2019, 2019/2020, 2021/2022, 2022/2023, 2023/2024, 2024/2025, 2025/2026, 2026/2027
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Ernst & Young | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 5 | 5 |
| 2019/2020 | Ernst & Young | 10 | 3 | 0 | 0 | 0 | 6 | 2 | 5 | 3 |
| 2021/2022 | Ernst & Young | 52 | 8 | 5 | 0 | 2 | 9 | 4 | 16 | 14 |
| 2022/2023 | Ernst & Young | 22 | 15 | 5 | 0 | 0 | 9 | 5 | 19 | 11 |
| 2023/2024 | Ernst & Young | 4 | 3 | 3 | 1 | 0 | 10 | 4 | 19 | 12 |
| 2024/2025 | Ernst & Young | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 |
| 2025/2026 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2026/2027 | Ernst & Young | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ukupno | - | 98 | 34 | 13 | 1 | 2 | 49 | 18 | 70 | 51 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | Ernst & Young | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2021/2022 | Ernst & Young | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2023/2024 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024/2025 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2025/2026 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ukupno | - | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 2 |
Semi-finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022/2023 | Ernst & Young | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2024/2025 | Ernst & Young | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ukupno | - | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Third place game
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Ernst & Young | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ukupno | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 | Ernst & Young | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022/2023 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ukupno | - | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Regional final four tournament
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ernst & Young | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ukupno | - | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Business basketball tournament
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Ernst & Young | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 |
| Ukupno | - | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 |
Business basketball tournament #2
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Ernst & Young | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ukupno | - | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 3 | 2 |
| 2018/2019 | 8 | 4 | 0 | 0 | 0 | 10 | 3 | 5 | 5 |
| 2019/2020 | 10 | 3 | 0 | 1 | 0 | 7 | 2 | 6 | 4 |
| 2021/2022 | 56 | 8 | 5 | 0 | 2 | 12 | 5 | 17 | 14 |
| 2022/2023 | 22 | 17 | 5 | 0 | 0 | 10 | 5 | 20 | 11 |
| 2023/2024 | 6 | 3 | 3 | 1 | 0 | 12 | 4 | 19 | 13 |
| 2024/2025 | 6 | 1 | 1 | 0 | 2 | 9 | 0 | 5 | 2 |
| 2025/2026 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2026/2027 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ukupno | 115 | 38 | 16 | 2 | 5 | 68 | 20 | 76 | 56 |
