Coach4you
40 vs 62
PwC Hrvatska


Detalji
Datum | Vrijeme | League | Sezona | Match Day |
---|---|---|---|---|
02/03/2024 | 13:40 | Business basketall league | 2023./2024. | 7 |
Rezultati
Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Coach4you | 12 | 9 | 13 | 6 | 40 | Loss |
PwC Hrvatska | 14 | 17 | 15 | 16 | 62 | Win |
Coach4you
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
8 | Ivan Doko | Guard | 12 | 2 | 3 | 0 | 0 | 1 | 3 | 4 |
19 | Dominik Leško | - | 8 | 2 | 1 | 2 | 2 | 2 | 7 | 0 |
18 | Zeljko Šafanko | Center | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
13 | Goran Špaleta | Forward | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
9 | Marin Siničić | Guard | 16 | 2 | 1 | 0 | 0 | 1 | 9 | 4 |
Ukupno | 40 | 9 | 7 | 2 | 2 | 7 | 24 | 9 |
PwC Hrvatska
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jasmin Akiki | Forward | 10 | 2 | 1 | 0 | 0 | 6 | 6 | 2 |
6 | Jerome Jackson | - | 6 | 0 | 2 | 0 | 2 | 1 | 4 | 0 |
5 | Tin Kulko | - | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
16 | Hrvoje Mamić | Guard | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
4 | Marko Suton | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Bruno Petković | Guard | 15 | 2 | 2 | 0 | 2 | 1 | 3 | 0 |
12 | Marko Črnjević | Guard | 15 | 2 | 0 | 0 | 3 | 1 | 5 | 2 |
7 | Matej Smetiško | Guard | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
0 | Mario Raič | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 62 | 11 | 6 | 2 | 8 | 15 | 24 | 5 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
40 | 62 |
9 | 11 |
7 | 6 |
2 | 2 |
2 | 8 |
7 | 15 |
24 | 24 |
9 | 5 |