- #
- 10
- Ime
- Bruno Rosan
- Pozicija
- Guard
- Height
- 189
- Trenutna ekipa
- Visage Technologies
- Leagues
- Business basketall league, Semi-final, Playoff, Third place game
- Sezone
- 2019./2020., 2021./2022., 2023./2024., 2024/2025, 2025/2026, 2018./2019., 2022./2023.
MVP utakmice prvoga kola druge sezone (Visage Technologies vs EY)
MVP utakmice dvanaestoga kola pete sezone (Visage Technologies vs Fortenova grupa)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | Visage Technologies | 37 | 9 | 5 | 3 | 0 | 8 | 13 | 10 | 7 |
| 2021./2022. | Visage Technologies | 30 | 16 | 6 | 0 | 2 | 9 | 3 | 22 | 12 |
| 2023./2024. | Visage Technologies | 59 | 24 | 5 | 0 | 9 | 12 | 11 | 33 | 16 |
| 2024/2025 | Visage Technologies | 53 | 13 | 6 | 2 | 7 | 10 | 4 | 21 | 8 |
| 2025/2026 | Visage Technologies | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 2018./2019. | Visage Technologies | 47 | 13 | 4 | 0 | 1 | 8 | 8 | 5 | 14 |
| 2022./2023. | Visage Technologies | 68 | 11 | 7 | 0 | 6 | 12 | 5 | 24 | 14 |
| Ukupno | - | 304 | 88 | 34 | 5 | 27 | 60 | 44 | 115 | 73 |
Semi-final
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | Visage Technologies | 13 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 3 |
| 2024/2025 | Visage Technologies | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2022./2023. | Visage Technologies | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| Ukupno | - | 26 | 0 | 2 | 0 | 5 | 3 | 1 | 7 | 4 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | Visage Technologies | 11 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 2 |
| 2023./2024. | Visage Technologies | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2024/2025 | Visage Technologies | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2018./2019. | Visage Technologies | 14 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 2 |
| 2022./2023. | Visage Technologies | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ukupno | - | 33 | 6 | 1 | 0 | 4 | 5 | 4 | 9 | 9 |
Third place game
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Visage Technologies | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Ukupno | - | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | 61 | 12 | 7 | 3 | 3 | 10 | 16 | 18 | 12 |
| 2021./2022. | 30 | 16 | 6 | 0 | 2 | 9 | 3 | 22 | 12 |
| 2023./2024. | 60 | 24 | 5 | 0 | 9 | 13 | 12 | 33 | 17 |
| 2024/2025 | 68 | 16 | 6 | 2 | 8 | 13 | 6 | 24 | 12 |
| 2025/2026 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 2018./2019. | 61 | 14 | 5 | 0 | 3 | 9 | 8 | 9 | 16 |
| 2022./2023. | 81 | 12 | 7 | 0 | 9 | 14 | 5 | 27 | 17 |
| Ukupno | 371 | 96 | 37 | 5 | 36 | 69 | 50 | 133 | 88 |
