PwC Hrvatska
54 vs 67
Visage Technologies


Detalji
Datum | Vrijeme | League | Sezona | Match Day |
---|---|---|---|---|
27/10/2018 | 13:40 | Business basketall league | 2018./2019. | 2 |
Rezultati
Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
PwC Hrvatska | 19 | 18 | 9 | 8 | 54 | Loss |
Visage Technologies | 15 | 15 | 24 | 13 | 67 | Win |
PwC Hrvatska
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
4 | Ivan Marić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Bruno Čurčija | Forward | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
Matija Ljubić | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikola Nikolić | Guard | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | |
14 | Petar Skansi | Forward | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Martin Lasić | Forward | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
17 | Marko Črnjević | Guard | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
11 | Nikola Penić | Forward | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
16 | Hrvoje Mamić | Guard | 24 | 2 | 5 | 3 | 0 | 3 | 1 | 1 |
Matija Moharić | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukupno | 54 | 6 | 10 | 3 | 1 | 14 | 2 | 12 |
Visage Technologies
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
Antun Aleksa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Bruno Rosan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carlo Vale | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matko Burul | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ivan Maurović | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jure Perović | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ivan Markusi | Guard | 16 | 5 | 2 | 0 | 1 | 4 | 1 | 0 |
9 | Mate Maras | Guard | 15 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
12 | Ivan Gogić | Forward | 22 | 6 | 1 | 3 | 2 | 6 | 3 | 0 |
18 | Luka Orsag | Forward | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
55 | Ivan Vučković | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Martina Tomić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Seničić | Center | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | |
Ukupno | 67 | 28 | 4 | 3 | 5 | 16 | 4 | 5 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
54 | 67 |
6 | 28 |
10 | 4 |
3 | 3 |
1 | 5 |
14 | 16 |
2 | 4 |
12 | 5 |