
- #
- 9
- Ime
- Mate Maras
- Pozicija
- Guard
- Height
- 190
- Trenutna ekipa
- Visage Technologies
- Leagues
- Business basketall league, Semi-final, Playoff, Third place game
- Sezone
- 2019./2020., 2021./2022., 2023./2024., 2024/2025, 2018./2019., 2022./2023.
MVP utakmice šestoga kola prve sezone (Visage Technologies vs KPMG)
MVP šestoga kola prve sezone
MVP utakmice sedmoga kola pete sezone (Končar vs Visage technologies)
MVP utakmice osmoga kola pete sezone (Visage technologies vs Happening)
MVP utakmice devetoga kola prve sezone (Inter-net vs Visage Technologies)
Business basketall league
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2019./2020. | Visage Technologies | 74 | 28 | 6 | 3 | 14 | 8 | 9 | 24 | 15 |
2021./2022. | Visage Technologies | 44 | 11 | 3 | 1 | 11 | 5 | 4 | 21 | 13 |
2023./2024. | Visage Technologies | 71 | 31 | 8 | 0 | 13 | 11 | 8 | 53 | 25 |
2024/2025 | Visage Technologies | 33 | 7 | 4 | 0 | 4 | 5 | 3 | 14 | 14 |
2018./2019. | Visage Technologies | 110 | 28 | 4 | 2 | 12 | 8 | 8 | 19 | 5 |
2022./2023. | Visage Technologies | 85 | 35 | 13 | 0 | 13 | 12 | 15 | 34 | 25 |
Ukupno | - | 417 | 140 | 38 | 6 | 67 | 49 | 47 | 165 | 97 |
Semi-final
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2019./2020. | Visage Technologies | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
2024/2025 | Visage Technologies | 15 | 1 | 2 | 0 | 5 | 1 | 0 | 5 | 2 |
2022./2023. | Visage Technologies | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Ukupno | - | 20 | 5 | 3 | 0 | 6 | 3 | 1 | 17 | 2 |
Playoff
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2019./2020. | Visage Technologies | 15 | 6 | 0 | 0 | 4 | 1 | 2 | 9 | 3 |
2021./2022. | Visage Technologies | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
2023./2024. | Visage Technologies | 6 | 5 | 0 | 0 | 2 | 1 | 1 | 7 | 4 |
2024/2025 | Visage Technologies | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
2018./2019. | Visage Technologies | 12 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 3 |
2022./2023. | Visage Technologies | 7 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 1 |
Ukupno | - | 42 | 24 | 2 | 0 | 8 | 6 | 10 | 29 | 14 |
Third place game
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2022./2023. | Visage Technologies | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4 |
Ukupno | - | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4 |
Career Total
Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|
2019./2020. | 92 | 37 | 6 | 3 | 19 | 10 | 11 | 41 | 18 |
2021./2022. | 44 | 16 | 3 | 1 | 11 | 6 | 4 | 24 | 14 |
2023./2024. | 77 | 36 | 8 | 0 | 15 | 12 | 9 | 60 | 29 |
2024/2025 | 50 | 9 | 7 | 0 | 9 | 7 | 4 | 21 | 18 |
2018./2019. | 122 | 32 | 4 | 2 | 13 | 9 | 10 | 24 | 8 |
2022./2023. | 103 | 41 | 15 | 0 | 15 | 15 | 21 | 43 | 30 |
Ukupno | 488 | 171 | 43 | 6 | 82 | 59 | 59 | 213 | 117 |