- #
- Ime
- Petar Kvesić
- Pozicija
- Guard
- Height
- 180
- Trenutna ekipa
- Gospođica Bobica
- Past Teams
- Fizioteka, Poliklinika Help – Buljubašić, SportMixta
- Leagues
- Business basketall league, Finals, Semi-finals, Playoff
- Sezone
- 2021./2022., 2023./2024., 2024/2025, 2025/2026, 2018./2019., 2022./2023.
MVP utakmice desetoga kola treće sezone (Fortenova grupa vs Poliklinika Help-Buljubašić)
MVP utakmice dvanaestoga kola pete sezone (Gospođica Bobica vs Rimac group d.o.o.)MVP of the game Gospođica Bobica vs Pevex (ninth round, seventh season)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021./2022. | Poliklinika Help – Buljubašić | 81 | 24 | 9 | 0 | 15 | 9 | 2 | 34 | 10 |
| 2023./2024. | Gospođica Bobica | 55 | 30 | 12 | 0 | 14 | 12 | 4 | 28 | 18 |
| 2024/2025 | Gospođica Bobica | 43 | 19 | 7 | 0 | 9 | 11 | 2 | 30 | 10 |
| 2025/2026 | Gospođica Bobica | 29 | 18 | 6 | 0 | 3 | 7 | 1 | 12 | 7 |
| 2018./2019. | SportMixta | 22 | 21 | 7 | 0 | 4 | 7 | 3 | 12 | 4 |
| 2022./2023. | Fizioteka | 29 | 41 | 13 | 1 | 3 | 10 | 7 | 30 | 10 |
| Ukupno | - | 259 | 153 | 54 | 1 | 48 | 56 | 19 | 146 | 59 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Gospođica Bobica | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ukupno | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Semi-finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Gospođica Bobica | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Ukupno | - | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023./2024. | Gospođica Bobica | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2024/2025 | Gospođica Bobica | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025/2026 | Gospođica Bobica | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ukupno | - | 10 | 7 | 2 | 0 | 2 | 3 | 0 | 5 | 1 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2021./2022. | 81 | 24 | 9 | 0 | 15 | 9 | 2 | 34 | 10 |
| 2023./2024. | 58 | 33 | 14 | 0 | 15 | 13 | 4 | 30 | 18 |
| 2024/2025 | 48 | 20 | 7 | 0 | 10 | 12 | 2 | 31 | 10 |
| 2025/2026 | 43 | 27 | 8 | 0 | 5 | 10 | 2 | 16 | 11 |
| 2018./2019. | 22 | 21 | 7 | 0 | 4 | 7 | 3 | 12 | 4 |
| 2022./2023. | 29 | 41 | 13 | 1 | 3 | 10 | 7 | 30 | 10 |
| Ukupno | 281 | 166 | 58 | 1 | 52 | 61 | 20 | 153 | 63 |
