- #
- 99
- Ime
- Marko Zorić
- Pozicija
- Forward
- Height
- 185
- Trenutna ekipa
- Fortenova grupa
- Past Teams
- Ernst & Young
- Leagues
- Business basketall league, Playoff, Semi-finals, Finals
- Sezone
- 2018/2019, 2019/2020, 2021/2022, 2022/2023, 2023/2024, 2024/2025
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Ernst & Young | 6 | 2 | 1 | 0 | 0 | 8 | 4 | 5 | 8 |
| 2019/2020 | Ernst & Young | 13 | 3 | 1 | 0 | 0 | 7 | 2 | 9 | 5 |
| 2021/2022 | Fortenova grupa | 12 | 3 | 1 | 0 | 0 | 6 | 2 | 10 | 2 |
| 2022/2023 | Fortenova grupa | 12 | 3 | 2 | 0 | 0 | 9 | 2 | 2 | 4 |
| 2023/2024 | Fortenova grupa | 18 | 0 | 5 | 1 | 3 | 10 | 1 | 9 | 5 |
| 2024/2025 | Fortenova grupa | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Ukupno | - | 68 | 11 | 10 | 1 | 4 | 46 | 11 | 35 | 24 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | Ernst & Young | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 2022/2023 | Fortenova grupa | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2024/2025 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
Semi-finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Ernst & Young | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ukupno | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ukupno | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 | 6 | 2 | 2 | 0 | 0 | 10 | 4 | 5 | 8 |
| 2019/2020 | 15 | 3 | 1 | 0 | 0 | 8 | 3 | 9 | 8 |
| 2021/2022 | 12 | 3 | 1 | 0 | 0 | 6 | 2 | 10 | 2 |
| 2022/2023 | 15 | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 5 |
| 2023/2024 | 18 | 0 | 5 | 1 | 3 | 10 | 1 | 9 | 5 |
| 2024/2025 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Ukupno | 73 | 11 | 11 | 1 | 5 | 50 | 12 | 35 | 28 |
