
- #
- 22
- Ime
- Marin Prugovečki
- Pozicija
- Guard
- Height
- 180
- Trenutna ekipa
- Ernst & Young
- Leagues
- Business basketall league, Finals, Semi-final, Playoff
- Sezone
- 2019./2020., 2021./2022., 2023./2024., 2024/2025, 2018./2019., 2022./2023.
MVP utakmice osmoga kola treće sezone (EY vs Ivicom)
Business basketall league
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2019./2020. | Ernst & Young | 18 | 8 | 4 | 0 | 3 | 5 | 3 | 11 | 1 |
2021./2022. | Ernst & Young | 34 | 13 | 3 | 0 | 8 | 6 | 3 | 10 | 6 |
2023./2024. | Ernst & Young | 20 | 4 | 5 | 1 | 4 | 8 | 3 | 9 | 14 |
2024/2025 | Ernst & Young | 7 | 6 | 4 | 0 | 0 | 4 | 4 | 9 | 10 |
2018./2019. | Ernst & Young | 16 | 6 | 3 | 0 | 0 | 7 | 2 | 8 | 10 |
2022./2023. | Ernst & Young | 38 | 8 | 8 | 1 | 9 | 7 | 2 | 14 | 11 |
Ukupno | - | 133 | 45 | 27 | 2 | 24 | 37 | 17 | 61 | 52 |
Finals
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2021./2022. | Ernst & Young | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018./2019. | Ernst & Young | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2022./2023. | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ukupno | - | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Semi-final
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2019./2020. | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021./2022. | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023./2024. | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018./2019. | Ernst & Young | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ukupno | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Playoff
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2019./2020. | Ernst & Young | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 4 |
2021./2022. | Ernst & Young | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 |
2023./2024. | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
2024/2025 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | - | 18 | 1 | 2 | 1 | 4 | 4 | 0 | 7 | 9 |
Career Total
Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|
2019./2020. | 29 | 9 | 5 | 0 | 5 | 6 | 3 | 15 | 5 |
2021./2022. | 44 | 13 | 4 | 1 | 10 | 9 | 3 | 13 | 7 |
2023./2024. | 20 | 4 | 5 | 1 | 4 | 9 | 3 | 9 | 18 |
2024/2025 | 7 | 6 | 4 | 0 | 0 | 4 | 4 | 9 | 10 |
2018./2019. | 16 | 8 | 3 | 0 | 0 | 9 | 2 | 10 | 13 |
2022./2023. | 38 | 8 | 8 | 1 | 9 | 8 | 2 | 14 | 13 |
Ukupno | 154 | 48 | 29 | 3 | 28 | 45 | 17 | 70 | 66 |