- #
- 0
- Ime
- Ivan Slivonja
- Pozicija
- Guard
- Height
- 174
- Trenutna ekipa
- Azikus
- Past Teams
- Ernst & Young, ,
- Leagues
- Business basketball tournament, Business basketall league, Business basketball tournament #2, Finals, Semi-final, Playoff
- Sezone
- 2017/2018, 2019./2020., 2023./2024., 2018./2019., 2022./2023.
MVP utakmice petoga kola prve sezone (Visage Technologies vs EY)
MVP utakmice osmoga kola pete sezone (Azikus vs Končar)
MVP utakmice dvanaestoga kola četvrte sezone (House of code vs Azikus)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | Ernst & Young | 16 | 4 | 7 | 0 | 1 | 3 | 0 | 7 | 3 |
| 2023./2024. | Azikus | 51 | 11 | 7 | 0 | 6 | 6 | 3 | 10 | 9 |
| 2018./2019. | Ernst & Young | 43 | 19 | 6 | 2 | 6 | 6 | 8 | 9 | 2 |
| 2022./2023. | Azikus | 65 | 19 | 8 | 0 | 6 | 9 | 4 | 17 | 6 |
| Ukupno | - | 175 | 53 | 28 | 2 | 19 | 24 | 15 | 43 | 20 |
Business basketball tournament
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Ernst & Young | 9 | 11 | 5 | 0 | 1 | 2 | 1 | 3 | 1 |
| Ukupno | - | 9 | 11 | 5 | 0 | 1 | 2 | 1 | 3 | 1 |
Business basketball tournament #2
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | Ernst & Young | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Ukupno | - | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023./2024. | Azikus | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2018./2019. | Ernst & Young | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2022./2023. | Azikus | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ukupno | - | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 4 |
Semi-final
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023./2024. | Azikus | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2018./2019. | Ernst & Young | 16 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| 2022./2023. | Azikus | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ukupno | - | 21 | 6 | 2 | 1 | 2 | 3 | 1 | 1 | 3 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | Ernst & Young | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 2023./2024. | Azikus | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2022./2023. | Azikus | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ukupno | - | 15 | 3 | 1 | 0 | 1 | 3 | 1 | 7 | 2 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 | 20 | 14 | 5 | 0 | 1 | 4 | 1 | 4 | 2 |
| 2019./2020. | 22 | 5 | 7 | 0 | 1 | 4 | 0 | 12 | 4 |
| 2023./2024. | 62 | 12 | 8 | 1 | 7 | 9 | 4 | 13 | 12 |
| 2018./2019. | 63 | 24 | 8 | 2 | 8 | 8 | 9 | 12 | 3 |
| 2022./2023. | 70 | 23 | 9 | 0 | 6 | 12 | 4 | 18 | 10 |
| Ukupno | 237 | 78 | 37 | 3 | 23 | 37 | 18 | 59 | 31 |
