- #
- Ime
- Vedran Primorac
- Pozicija
- Forward
- Height
- 185
- Trenutna ekipa
- Visage Technologies
- Past Teams
- Končar
- Leagues
- Business basketall league, Finals, Semi-final, Playoff, Third place game
- Sezone
- 2019./2020., 2021./2022., 2023./2024., 2024/2025, 2022./2023.
MVP utakmice devetoga kola druge sezone (Končar vs Pevex)
MVP utakmice petoga kola treće sezone (HRT(m)animals vs Visage Technologies)
MVP of the game Pevex vs Visage Technologies (eight round, sixth season)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | Končar | 78 | 18 | 5 | 0 | 14 | 7 | 3 | 24 | 12 |
| 2021./2022. | Visage Technologies | 43 | 8 | 9 | 0 | 3 | 6 | 6 | 16 | 6 |
| 2023./2024. | Visage Technologies | 20 | 3 | 5 | 0 | 3 | 5 | 6 | 7 | 3 |
| 2024/2025 | Visage Technologies | 48 | 6 | 4 | 1 | 9 | 6 | 4 | 16 | 7 |
| 2022./2023. | Visage Technologies | 43 | 7 | 6 | 2 | 6 | 8 | 4 | 12 | 5 |
| Ukupno | - | 232 | 42 | 29 | 3 | 35 | 32 | 23 | 75 | 33 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | Končar | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 |
| Ukupno | - | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 |
Semi-final
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022./2023. | Visage Technologies | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ukupno | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | Končar | 10 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 4 |
| 2023./2024. | Visage Technologies | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2024/2025 | Visage Technologies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Ukupno | - | 13 | 3 | 3 | 0 | 3 | 3 | 1 | 7 | 6 |
Third place game
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Visage Technologies | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| 2022./2023. | Visage Technologies | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 4 |
| Ukupno | - | 7 | 1 | 1 | 0 | 1 | 2 | 7 | 4 | 8 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2019./2020. | 93 | 22 | 8 | 0 | 17 | 9 | 4 | 30 | 17 |
| 2021./2022. | 43 | 8 | 9 | 0 | 3 | 6 | 6 | 16 | 6 |
| 2023./2024. | 23 | 3 | 5 | 0 | 4 | 6 | 6 | 9 | 4 |
| 2024/2025 | 50 | 6 | 5 | 1 | 9 | 8 | 6 | 22 | 12 |
| 2022./2023. | 48 | 9 | 6 | 2 | 7 | 10 | 10 | 15 | 9 |
| Ukupno | 257 | 48 | 33 | 3 | 40 | 39 | 32 | 92 | 48 |
