- #
- Ime
- Jurica Miličević
- Pozicija
- Center
- Height
- 195
- Trenutna ekipa
- Ernst & Young
- Leagues
- Regional final four tournament, Business basketall league, Finals, Semi-final, Playoff, Third place game
- Sezone
- 2021./2022., 2023./2024., 2024/2025, 2025/2026, 2022./2023.
MVP utakmice šestoga kola treće sezone (Nova TV vs EY)
MVP utakmice prvoga kola četvrte sezone (EY vs Visage Technologies)
MVP polufinalne utakmice četvrte sezone (Visage Technologies vs EY)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021./2022. | Ernst & Young | 54 | 4 | 4 | 2 | 2 | 9 | 9 | 30 | 0 |
| 2023./2024. | Ernst & Young | 65 | 6 | 2 | 3 | 7 | 10 | 7 | 29 | 5 |
| 2024/2025 | Ernst & Young | 71 | 3 | 0 | 1 | 5 | 10 | 12 | 27 | 4 |
| 2025/2026 | Ernst & Young | 28 | 1 | 7 | 0 | 3 | 3 | 6 | 16 | 1 |
| 2022./2023. | Ernst & Young | 50 | 5 | 2 | 2 | 7 | 7 | 4 | 20 | 2 |
| Ukupno | - | 268 | 19 | 15 | 8 | 24 | 39 | 38 | 122 | 12 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021./2022. | Ernst & Young | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024/2025 | Ernst & Young | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2022./2023. | Ernst & Young | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Ukupno | - | 17 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 |
Semi-final
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021./2022. | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023./2024. | Ernst & Young | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 |
| 2024/2025 | Ernst & Young | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2022./2023. | Ernst & Young | 16 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | 0 |
| Ukupno | - | 29 | 3 | 0 | 0 | 3 | 3 | 8 | 9 | 2 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021./2022. | Ernst & Young | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2023./2024. | Ernst & Young | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 2024/2025 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ukupno | - | 20 | 1 | 0 | 1 | 3 | 3 | 2 | 6 | 2 |
Regional final four tournament
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ernst & Young | 16 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 3 |
| 2022./2023. | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 16 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 3 |
Third place game
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023./2024. | Ernst & Young | 14 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 |
| Ukupno | - | 14 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2021./2022. | 66 | 4 | 4 | 3 | 3 | 11 | 11 | 31 | 1 |
| 2023./2024. | 100 | 8 | 3 | 3 | 12 | 13 | 12 | 33 | 10 |
| 2024/2025 | 95 | 5 | 0 | 1 | 7 | 15 | 12 | 42 | 7 |
| 2025/2026 | 28 | 1 | 7 | 0 | 3 | 3 | 6 | 16 | 1 |
| 2022./2023. | 75 | 7 | 2 | 2 | 11 | 9 | 10 | 26 | 3 |
| Ukupno | 364 | 25 | 16 | 9 | 36 | 51 | 51 | 148 | 22 |
