- #
- Ime
- Luka Anić
- Pozicija
- Center
- Height
- 188
- Trenutna ekipa
- Ernst & Young
- Leagues
- Business basketall league, Playoff, Semi-finals, Third place game, Finals
- Sezone
- 2019/2020, 2021/2022, 2022/2023
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | Ernst & Young | 4 | 9 | 3 | 0 | 0 | 3 | 10 | 2 |
| 2021/2022 | Ernst & Young | 18 | 8 | 6 | 2 | 2 | 1 | 10 | 4 |
| 2022/2023 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | - | 22 | 17 | 9 | 2 | 2 | 4 | 20 | 6 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 | Ernst & Young | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2021/2022 | Ernst & Young | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Ukupno | - | 16 | 0 | 0 | 1 | 1 | 0 | 7 | 3 |
Semi-finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ukupno | - |
Third place game
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ukupno | - |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ukupno | - |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|
| 2019/2020 | 13 | 9 | 3 | 0 | 1 | 3 | 14 | 2 |
| 2021/2022 | 27 | 8 | 6 | 3 | 2 | 1 | 13 | 7 |
| 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | 40 | 17 | 9 | 3 | 3 | 4 | 27 | 9 |
