- #
- Ime
- Petar Drobnjak
- Pozicija
- Guard, Forward-Guard
- Height
- 180
- Trenutna ekipa
- Ernst & Young
- Leagues
- Regional final four tournament, Business basketall league, Finals, Semi-finals, Playoff
- Sezone
- 2023./2024., 2024/2025, 2025/2026
MVP utakmice sedmoga kola pete sezone (EY vs Fortenova grupa)
MVP of the game Positive Equity vs EY (tenth round, sixth season)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023./2024. | Ernst & Young | 78 | 8 | 14 | 0 | 8 | 9 | 9 | 14 | 12 |
| 2024/2025 | Ernst & Young | 46 | 10 | 18 | 2 | 2 | 7 | 3 | 8 | 8 |
| 2025/2026 | Ernst & Young | 20 | 15 | 11 | 2 | 1 | 6 | 4 | 8 | 5 |
| Ukupno | - | 144 | 33 | 43 | 4 | 11 | 22 | 16 | 30 | 25 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ernst & Young | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ukupno | - | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
Semi-finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023./2024. | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2024/2025 | Ernst & Young | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2025/2026 | Ernst & Young | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ukupno | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 5 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023./2024. | Ernst & Young | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2024/2025 | Ernst & Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Ernst & Young | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| Ukupno | - | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 3 |
Regional final four tournament
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ernst & Young | 13 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Ukupno | - | 13 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2023./2024. | 78 | 10 | 15 | 0 | 8 | 11 | 9 | 15 | 15 |
| 2024/2025 | 61 | 12 | 24 | 2 | 3 | 11 | 3 | 10 | 11 |
| 2025/2026 | 29 | 16 | 16 | 3 | 1 | 9 | 5 | 12 | 11 |
| Ukupno | 168 | 38 | 55 | 5 | 12 | 31 | 17 | 37 | 37 |
