- #
- Ime
- Ivan Perković
- Pozicija
- Center
- Height
- 200
- Trenutna ekipa
- Ernst & Young
- Leagues
- Regional final four tournament, Business basketall league, Finals, Semi-final, Playoff, Third place game
- Sezone
- 2021./2022., 2023./2024., 2024/2025, 2022./2023.
MVP utakmice četvrtoga kola treće sezone (EY vs Končar)
MVP ČETVRTOGA KOLA TREĆE SEZONE
MVP polufinalne utakmice treće sezone (EY vs Tokić d.o.o.)
MVP TREĆE SEZONE
MVP of the game EY vs Pevex (first round, sixth season)
MVP of the game EY vs M:TEL (VI regional filnal four tournament)
Business basketall league
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2021./2022. | Ernst & Young | 97 | 18 | 11 | 1 | 13 | 9 | 7 | 30 | 5 |
2023./2024. | Ernst & Young | 39 | 5 | 1 | 2 | 12 | 4 | 3 | 13 | 3 |
2024/2025 | Ernst & Young | 18 | 5 | 2 | 2 | 4 | 2 | 1 | 2 | 0 |
2022./2023. | Ernst & Young | 70 | 12 | 9 | 4 | 18 | 7 | 3 | 20 | 5 |
Ukupno | - | 224 | 40 | 23 | 9 | 47 | 22 | 14 | 65 | 13 |
Finals
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2021./2022. | Ernst & Young | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024/2025 | Ernst & Young | 9 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | 2 |
2022./2023. | Ernst & Young | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 |
Ukupno | - | 31 | 0 | 4 | 0 | 3 | 3 | 1 | 9 | 3 |
Semi-final
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2023./2024. | Ernst & Young | 11 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 4 |
2024/2025 | Ernst & Young | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 0 |
2022./2023. | Ernst & Young | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 0 |
Ukupno | - | 15 | 8 | 6 | 1 | 1 | 3 | 2 | 22 | 4 |
Playoff
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2021./2022. | Ernst & Young | 7 | 5 | 0 | 0 | 1 | 1 | 4 | 6 | 1 |
2023./2024. | Ernst & Young | 19 | 2 | 3 | 0 | 3 | 1 | 2 | 9 | 4 |
2024/2025 | Ernst & Young | 9 | 1 | 2 | 0 | 3 | 1 | 0 | 12 | 2 |
Ukupno | - | 35 | 8 | 5 | 0 | 7 | 3 | 6 | 27 | 7 |
Regional final four tournament
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Ernst & Young | 28 | 3 | 5 | 0 | 2 | 2 | 5 | 4 | 1 |
Ukupno | - | 28 | 3 | 5 | 0 | 2 | 2 | 5 | 4 | 1 |
Third place game
Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2023./2024. | Ernst & Young | 12 | 2 | 1 | 0 | 3 | 1 | 2 | 10 | 2 |
Ukupno | - | 12 | 2 | 1 | 0 | 3 | 1 | 2 | 10 | 2 |
Career Total
Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|
2021./2022. | 118 | 23 | 11 | 1 | 14 | 11 | 11 | 36 | 6 |
2023./2024. | 81 | 12 | 6 | 2 | 19 | 7 | 9 | 37 | 13 |
2024/2025 | 64 | 11 | 15 | 2 | 12 | 7 | 6 | 31 | 5 |
2022./2023. | 82 | 15 | 12 | 5 | 18 | 9 | 4 | 33 | 6 |
Ukupno | 345 | 61 | 44 | 10 | 63 | 34 | 30 | 137 | 30 |