RWE Energija 2018./2019. 55 vs 44 KPMG
Detalji
Datum | Vrijeme | League | Sezona |
---|---|---|---|
16. ožujka 2019. | 2:50 pm | Razigravanje 2019 | 2018./2019. |
Rezultati
Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
RWE Energija 2018./2019. | 17 | 8 | 15 | 15 | 55 | Win |
KPMG | 10 | 11 | 15 | 8 | 44 | Loss |
RWE Energija 2018./2019.
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | 3PA | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Tomislav Radoš | Center | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
Ivan Morić | Forward | 24 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
4 | Stjepan Jukić | Forward | 10 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
5 | Miroslav Čorda | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Krunoslav Kaurić | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Krešimir Subotić | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Danijel Jukić | Guard | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
14 | Anto Šapina | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Branimir Jelić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Šime Zubčić | Guard | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
Ukupno | 55 | 5 | 7 | 1 | 3 | 0 | 4 | 20 | 8 |
KPMG
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | 3PA | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Niko Bašić | - | 18 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | |
1 | Tomislav Krleža | Guard | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
3 | Ivan Kusalić | Forward | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 4 |
4 | Duje Matić | Guard | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Ivan Melada | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
12 | Goran Križanac | Center | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Davor Vranješ | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
16 | Julijan Marin | Forward | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
18 | Dominik Lasić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | Jakov Brkić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 44 | 5 | 6 | 1 | 6 | 0 | 3 | 25 | 16 |
PTS
AST
STL
BLK
3PM
3PA
OFF
DEF
PF
55 | 44 |
5 | 5 |
7 | 6 |
1 | 1 |
3 | 6 |
0 | 0 |
4 | 3 |
20 | 25 |
8 | 16 |