PwC Hrvatska
| Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
Marko Črnjević | 117 | 16 | 11 | 0 | 14 | 8 | 6 | 19 | 8 |
Marin Zidarić | 110 | 12 | 14 | 7 | 15 | 11 | 36 | 76 | 22 |
Henrik Hofman | 72 | 7 | 8 | 1 | 4 | 5 | 8 | 30 | 6 |
Bruno Petković | 66 | 11 | 11 | 2 | 5 | 5 | 5 | 10 | 9 |
Petar Skansi | 31 | 5 | 2 | 0 | 3 | 11 | 1 | 6 | 13 |
Jasmin Akiki | 30 | 8 | 2 | 2 | 0 | 8 | 11 | 33 | 8 |
Hrvoje Mamić | 23 | 5 | 4 | 0 | 3 | 5 | 4 | 11 | 13 |
Matej Smetiško | 21 | 9 | 1 | 0 | 4 | 10 | 4 | 24 | 15 |
Tin Kulko | 18 | 9 | 2 | 1 | 5 | 6 | 2 | 13 | 12 |
Jerome Jackson | 12 | 6 | 4 | 0 | 1 | 8 | 3 | 12 | 9 |
| Marko Salopek | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 2 |
| Dante Luka Žanetić | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 6 | 5 |
Ante Todorić | 3 | 4 | 0 | 0 | 1 | 5 | 3 | 3 | 3 |
| Marko Suton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josip Ćurković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Vlaić | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| Dominik Validžić | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| Ivan Lovrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luka Ljubičić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Raič | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |












