Video
Detalji
Datum | Vrijeme | League | Sezona | Match Day |
---|---|---|---|---|
18/01/2025 | 09:00 | Business basketall league | 2024/2025 | 6 |
Pevex
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
5 | Antonio Tikvić | Guard | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 3 |
7 | Marin Obradović | - | 23 | 1 | 2 | 0 | 1 | 2 | 8 | 1 |
8 | Goran Beneta | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Kristijan Kukolja | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
13 | Luka Smoljanić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Marko Lozić | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | GABRIJEL MUSTAFIĆ | - | 12 | 4 | 2 | 0 | 2 | 1 | 5 | 2 |
14 | Zvonimir Osičan | Center | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Ukupno | 47 | 7 | 4 | 0 | 4 | 7 | 25 | 10 |
Happening
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
5 | Nikola Petrušić | Center | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
10 | Jure Rezo | Guard | 8 | 1 | 2 | 0 | 2 | 2 | 3 | 0 |
13 | Andrej Ceraj | Forward | 24 | 1 | 4 | 0 | 4 | 1 | 9 | 1 |
32 | Hrvoje Božić | Forward-Guard | 4 | 6 | 1 | 0 | 0 | 2 | 7 | 1 |
88 | Nikola Vranešić | Guard | 18 | 2 | 1 | 0 | 3 | 1 | 5 | 3 |
Ukupno | 61 | 11 | 8 | 0 | 10 | 8 | 26 | 7 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
47 | 61 |
7 | 11 |
4 | 8 |
0 | 0 |
4 | 10 |
7 | 8 |
25 | 26 |
10 | 7 |