Detalji
Datum | Vrijeme | League | Sezona | Match Day |
---|---|---|---|---|
07/10/2023 | 14:50 | Business basketall league | 2023./2024. | 1 |
Happening
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Darko Kopić | Guard | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
4 | Karlo Krčelić | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Damjan Miko | Forward | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
1 | Marko Krznarić | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jure Rezo | Guard | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
13 | Andrej Ceraj | Forward | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
15 | Ante Žužul | Center | 20 | 0 | 3 | 1 | 4 | 4 | 4 | 0 |
32 | Hrvoje Božić | Forward-Guard | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Lovro Predovan | Forward-Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
5 | Nikola Petrušić | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Krešimir Dodig | Forward-Center | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
14 | Mirko Šefčić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 61 | 4 | 5 | 2 | 7 | 11 | 20 | 6 |
Coach4you
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
11 | Goran Špaleta | Forward | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
2 | Nenad Milković | Guard | 12 | 0 | 2 | 0 | 2 | 1 | 3 | 0 |
14 | Mario Bajan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | Fran Hrapić | Forward-Guard | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 1 |
6 | Marin Siničić | Guard | 11 | 0 | 3 | 1 | 1 | 2 | 5 | 3 |
3 | Filip Lučić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | Ivan Doko | Guard | 13 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
8 | Matija Živoder | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Damir Dugandžić | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 46 | 2 | 13 | 1 | 5 | 8 | 13 | 12 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
61 | 46 |
4 | 2 |
5 | 13 |
2 | 1 |
7 | 5 |
11 | 8 |
20 | 13 |
6 | 12 |