Pevex
51 vs 43
Ernst & Young
Ernst & YoungDetalji
| Datum | Vrijeme | League | Sezona | Match Day |
|---|---|---|---|---|
| 05/11/2022 | 12:30 | Business basketall league | 2022./2023. | 3 |
Rezultati
| Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Pevex | 13 | 7 | 12 | 19 | 51 | Win |
| Ernst & Young | 12 | 19 | 6 | 6 | 43 | Loss |
Pevex
| # | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavao Vrbanec | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Antonio Tikvić | Guard | 14 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | |
| Ivan Muža | Center | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Bruno Horvatin | Forward | 12 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | |
| Goran Beneta | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damir-Mato Ćurković | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ivan Beneta | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damir Kappel | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marko Lozić | Forward | 5 | 4 | 1 | 0 | 1 | 1 | 5 | 3 | |
| Marin Markota | Forward | 9 | 2 | 0 | 1 | 3 | 1 | 8 | 2 | |
| Miran Bahtijarević | Guard | 4 | 3 | 1 | 0 | 0 | 2 | 9 | 3 | |
| Jura Leko | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukupno | 51 | 10 | 6 | 2 | 8 | 9 | 29 | 12 |
Ernst & Young
| # | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Mihovil Milanović | Forward | 6 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | |
| Matija Labaš | Guard | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | |
| Ivan Perković | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrija Stilinović | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marijan Peša | Forward-Guard | 10 | 4 | 4 | 0 | 1 | 0 | 5 | 2 | |
| Nikola Cherchi | Guard | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Domagoj Lulić | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Petar Hodak | Forward | 10 | 2 | 1 | 0 | 0 | 4 | 12 | 0 | |
| Tina Herceg | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krševan Grdović | Center | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | |
| Ukupno | 43 | 8 | 11 | 1 | 2 | 12 | 25 | 12 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
| 51 | 43 |
| 10 | 8 |
| 6 | 11 |
| 2 | 1 |
| 8 | 2 |
| 9 | 12 |
| 29 | 25 |
| 12 | 12 |
