Standings
| Pos | Ekipa | W | L | Pts+ | Pts- | DIFF |
|---|---|---|---|---|---|---|
| 1 | Ernst & Young | 8 | 1 | 475 | 419 | 56 |
| 2 | SportMixta | 7 | 2 | 522 | 422 | 100 |
| 3 | 6 | 3 | 436 | 339 | 97 | |
| 4 | ABB | 5 | 4 | 426 | 360 | 66 |
| 5 | Visage Technologies | 5 | 4 | 511 | 523 | -12 |
| 6 | Atlantic Grupa | 4 | 5 | 443 | 392 | 51 |
| 7 | Inter-net | 3 | 6 | 305 | 407 | -102 |
| 8 | 3 | 6 | 372 | 482 | -110 | |
| 9 | PwC Hrvatska | 3 | 6 | 408 | 468 | -60 |
| 10 | KPMG | 1 | 8 | 294 | 380 | -86 |








