Tokić d.o.o. 76 vs 75 Končar
Detalji
Datum | Vrijeme | League | Sezona |
---|---|---|---|
15. svibnja 2022. | 6:30 pm | Utakmica za treće mjesto | 2021./2022. |
Rezultati
Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tokić d.o.o. | 18 | 26 | 15 | 17 | 76 | Win |
Končar | 21 | 16 | 15 | 23 | 75 | Loss |
Tokić d.o.o.
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | 3PA | FTM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marko Kraljević | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ante Gadže | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marko Primorac | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomislav Šarlija | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Božo Jukić | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukupno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Končar
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | 3PA | FTM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vjekoslav Vargić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miron Češkić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Bartulović | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adis Čorhodžić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mile Balenović | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bono Zrakić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marko Mijač | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
AST
STL
BLK
3PM
3PA
FTM
OFF
DEF
PF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |