HPB Sport
36 vs 28
PwC Hrvatska


Video
Detalji
Datum | Vrijeme | League | Sezona | Match Day |
---|---|---|---|---|
12/10/2024 | 12:30 | Business basketall league | 2024/2025 | 1 |
Rezultati
Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
HPB Sport | 9 | 8 | 11 | 8 | 36 | Win |
PwC Hrvatska | 4 | 2 | 6 | 16 | 28 | Loss |
HPB Sport
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Dominik Živanović | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
13 | Hrvoje Ivan Milošević | Guard | 14 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
7 | Robert Šimunović | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
8 | Robert Galetić | Forward | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
17 | Marko Kozina | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Anton Malnar | Guard | 11 | 0 | 2 | 0 | 2 | 0 | 5 | 1 |
14 | Bartol Matolić | Guard | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
9 | Rafael Gašpar | Forward | 2 | 3 | 1 | 0 | 0 | 1 | 12 | 3 |
5 | Božo Ivanković | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
4 | Ante Ćerdić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 36 | 8 | 7 | 1 | 2 | 7 | 30 | 12 |
PwC Hrvatska
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2 | Petar Skansi | Forward | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Marin Zidarić | - | 10 | 1 | 5 | 0 | 2 | 1 | 9 | 5 |
5 | Tin Kulko | - | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 1 |
7 | Jerome Jackson | - | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
6 | Dominik Validžić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Jasmin Akiki | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Ante Todorić | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bruno Vlaić | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | Dante Luka Žanetić | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
14 | Matej Smetiško | Guard | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
0 | Marko Suton | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Mario Raič | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ukupno | 28 | 9 | 6 | 0 | 4 | 4 | 27 | 18 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
36 | 28 |
8 | 9 |
7 | 6 |
1 | 0 |
2 | 4 |
7 | 4 |
30 | 27 |
12 | 18 |