Rimac
| Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| Igor Brdar | 122 | 12 | 6 | 0 | 10 | 13 | 14 | 53 | 9 |
Mario Krajnik | 111 | 16 | 9 | 5 | 2 | 10 | 43 | 54 | 18 |
Vinko Grđan | 108 | 24 | 13 | 3 | 12 | 10 | 10 | 41 | 18 |
| Arturo Montufar Arreola | 65 | 5 | 3 | 3 | 0 | 9 | 9 | 29 | 20 |
| Petar Pandžić | 37 | 9 | 1 | 0 | 4 | 12 | 9 | 12 | 16 |
| Aldo Berković | 31 | 4 | 9 | 1 | 3 | 7 | 3 | 13 | 13 |
| Marin Vulić | 28 | 4 | 1 | 0 | 4 | 10 | 5 | 19 | 6 |
| Mislav Markoč | 18 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 4 |
| Kragujevski | 17 | 2 | 0 | 4 | 1 | 3 | 4 | 9 | 0 |
| Damir Car | 16 | 3 | 0 | 0 | 4 | 7 | 1 | 11 | 7 |
| Dominik Brzoja | 12 | 7 | 0 | 1 | 1 | 5 | 2 | 13 | 9 |
| Saša Arsoski | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 5 |
| Anton Ivanov | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 3 |
| Dejan Starčević | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| Ivan Funtak | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 2 |
| Jakić | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Senad Hadžikić | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 3 |
| Andrej Anđić | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| Nikhil Setty Anil Kumar | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 |
| Filip Kekelj | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Stojčić | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Andrea Carraro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pulić | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Vjeko Gilbota | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Petar Marjanić | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Srđan Kričkić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavošević | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alessandro Godio | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 |


