HPB Sport 2026
| Rank | Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrvoje Ivan Milošević | 26 | 4 | 1 | 0 | 3 | 2 | 2 | 4 | 6 |
| 2 | Petar Šunjić | 16 | 2 | 2 | 1 | 2 | 2 | 2 | 13 | 4 |
| 3 | Bartol Matolić | 13 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | 0 |
| 4 | Marko Čižmešija | 13 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 0 |
| 5 | Rafael Gašpar | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
| 6 | Božo Ivanković | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 |
| 7 | Ante Ćerdić | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 3 |
| 8 | Marko Kozina | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 9 | Dominik Živanović | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
| 10 | Sebastijan Roić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anton Malnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikola Tkalac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Danijel Miletić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Robert Galetić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zvonimir Marić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



