HPB Sport – all seasons
| Rank | Igrač | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrvoje Ivan Milošević | HPB Sport | 206 | 25 | 15 | 0 | 20 | 19 | 15 | 31 | 43 |
| 2 | Božo Ivanković | HPB Sport | 158 | 11 | 10 | 8 | 23 | 15 | 11 | 109 | 35 |
| 3 | Nikola Bulatović | HPB Sport | 156 | 29 | 8 | 3 | 4 | 12 | 22 | 57 | 21 |
| 4 | Rafael Gašpar | HPB Sport | 137 | 19 | 14 | 1 | 6 | 17 | 10 | 77 | 39 |
| 5 | Petar Šunjić | HPB Sport | 124 | 13 | 14 | 6 | 25 | 13 | 14 | 60 | 18 |
| 6 | Bartol Matolić | HPB Sport | 103 | 13 | 6 | 2 | 2 | 13 | 7 | 31 | 19 |
| 7 | Anton Malnar | HPB Sport | 30 | 11 | 6 | 0 | 3 | 8 | 1 | 21 | 11 |
| 8 | Sebastijan Roić | HPB Sport | 23 | 2 | 2 | 0 | 0 | 11 | 8 | 12 | 24 |
| 9 | Ante Ćerdić | HPB Sport | 16 | 3 | 6 | 1 | 0 | 13 | 6 | 32 | 17 |
| 10 | Marko Čižmešija | HPB Sport | 13 | 0 | 3 | 0 | 0 | 4 | 6 | 4 | 0 |
| 11 | Zvonimir Marić | HPB Sport | 11 | 3 | 4 | 0 | 2 | 6 | 5 | 8 | 5 |
| 12 | Danijel Miletić | HPB Sport | 11 | 1 | 3 | 0 | 3 | 14 | 1 | 18 | 10 |
| 13 | Marko Kozina | HPB Sport | 11 | 1 | 2 | 1 | 0 | 16 | 4 | 21 | 11 |
| 14 | Dominik Živanović | HPB Sport | 7 | 6 | 4 | 0 | 1 | 9 | 2 | 17 | 18 |
| 15 | Zlatko Pavelić | HPB Sport | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 16 | Ivan Travašić | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hrvoje Matek | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ivan Miličević | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Šimunović | HPB Sport | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 1 |
| 20 | Robert Galetić | HPB Sport | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 10 | 5 |
| 21 | Nikola Tkalac | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




