HPB Sport – all seasons
| Rank | Igrač | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrvoje Ivan Milošević | HPB Sport | 173 | 20 | 14 | 0 | 17 | 16 | 13 | 27 | 35 |
| 2 | Božo Ivanković | HPB Sport | 149 | 8 | 8 | 7 | 23 | 13 | 7 | 97 | 30 |
| 3 | Nikola Bulatović | HPB Sport | 129 | 23 | 8 | 2 | 2 | 10 | 19 | 42 | 19 |
| 4 | Rafael Gašpar | HPB Sport | 125 | 17 | 10 | 1 | 6 | 15 | 9 | 71 | 37 |
| 5 | Petar Šunjić | HPB Sport | 90 | 11 | 10 | 4 | 18 | 9 | 12 | 31 | 12 |
| 6 | Bartol Matolić | HPB Sport | 85 | 11 | 5 | 2 | 1 | 11 | 5 | 21 | 17 |
| 7 | Anton Malnar | HPB Sport | 30 | 11 | 6 | 0 | 3 | 8 | 1 | 21 | 11 |
| 8 | Sebastijan Roić | HPB Sport | 23 | 2 | 2 | 0 | 0 | 10 | 8 | 12 | 21 |
| 9 | Zvonimir Marić | HPB Sport | 11 | 3 | 4 | 0 | 2 | 6 | 5 | 8 | 5 |
| 10 | Danijel Miletić | HPB Sport | 11 | 1 | 3 | 0 | 3 | 12 | 1 | 17 | 10 |
| 11 | Ante Ćerdić | HPB Sport | 10 | 2 | 5 | 1 | 0 | 9 | 4 | 20 | 12 |
| 12 | Marko Kozina | HPB Sport | 10 | 1 | 2 | 0 | 0 | 13 | 4 | 20 | 10 |
| 13 | Dominik Živanović | HPB Sport | 7 | 5 | 2 | 0 | 1 | 8 | 2 | 14 | 15 |
| 14 | Zlatko Pavelić | HPB Sport | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 15 | Ivan Travašić | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hrvoje Matek | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ivan Miličević | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Šimunović | HPB Sport | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 1 |
| 19 | Robert Galetić | HPB Sport | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 10 | 5 |
| 20 | Nikola Tkalac | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



