Positive Equity
47 vs 56
Kavana Lav


Video
Detalji
Datum | Vrijeme | League | Sezona | Match Day |
---|---|---|---|---|
12/10/2024 | 10:10 | Business basketall league | 2024/2025 | 1 |
Rezultati
Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Positive Equity | 18 | 9 | 11 | 9 | 47 | Loss |
Kavana Lav | 25 | 15 | 5 | 11 | 56 | Win |
Positive Equity
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dino Kosić | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Fran Gjoni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dominik Jukić | Center | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
0 | Ivan Jukić | Guard | 25 | 2 | 4 | 0 | 4 | 3 | 4 | 1 |
12 | Luka Lalić | Forward | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
11 | Damjan Žunić | Guard | 17 | 3 | 2 | 0 | 3 | 1 | 3 | 2 |
45 | Nikola Kirigin | Forward | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
69 | Kristijan Rabik | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Berry | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Ukupno | 47 | 7 | 8 | 0 | 8 | 6 | 16 | 12 |
Kavana Lav
# | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Bruno Orešić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ante Kokić | Forward | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
7 | Karlo Krnjaić | Forward | 10 | 3 | 1 | 2 | 0 | 2 | 9 | 1 |
8 | Tin Bokulić | Guard | 10 | 3 | 0 | 0 | 1 | 1 | 5 | 3 |
17 | Andrija Mikulić | Guard | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
20 | Matej Đuranović | Guard | 9 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
23 | Krešimir Rotim | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
37 | Stjepan Koprivčić | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
57 | Franko Kelava | Guard | 10 | 0 | 1 | 0 | 1 | 4 | 5 | 1 |
Ukupno | 56 | 10 | 3 | 2 | 8 | 10 | 31 | 13 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
47 | 56 |
7 | 10 |
8 | 3 |
0 | 2 |
8 | 8 |
6 | 10 |
16 | 31 |
12 | 13 |