Positive Equity 70 vs 56 Happening
Detalji
Datum | Vrijeme | League | Sezona | Match Day |
---|---|---|---|---|
30. studenoga 2024. | 12:20 pm | Business basketall league | 2024/2025 | 4 |
Rezultati
Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Positive Equity | 14 | 22 | 14 | 20 | 70 | Win |
Happening | 14 | 18 | 10 | 14 | 56 | Loss |
Positive Equity
# | Igrač | Pozicija | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ivan Pavković | - | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Stipan Batinić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Ivan Jukić | Guard | 35 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 |
7 | Dominik Jukić | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Damjan Žunić | Guard | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
13 | Marin Njirić | Forward-Center | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
17 | Ante Grgat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nikola Kirigin | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
69 | Jason Berry | Forward | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
3 | David Živaljić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 70 | 5 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 22 | 0 | 9 | 0 |
Happening
# | Igrač | Pozicija | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Darko Kopić | Guard | 17 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | Mario Pavić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Karlo Krčelić | Guard | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 |
5 | Nikola Petrušić | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Juraj Kerepčić | Forward-Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
20 | Lovro Predovan | Forward-Guard | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
32 | Hrvoje Božić | Forward-Guard | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
88 | Nikola Vranešić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Ukupno | 56 | 9 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 15 | 0 | 8 | 0 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
Own Goals
70 | 56 |
5 | 9 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 9 |
22 | 15 |
0 | 0 |
9 | 8 |
0 | 0 |