HPB Sport – all seasons
| Rank | Igrač | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrvoje Ivan Milošević | HPB Sport | 180 | 21 | 14 | 0 | 17 | 17 | 13 | 27 | 37 |
| 2 | Nikola Bulatović | HPB Sport | 156 | 29 | 8 | 3 | 4 | 12 | 22 | 57 | 21 |
| 3 | Božo Ivanković | HPB Sport | 154 | 11 | 10 | 8 | 23 | 14 | 9 | 101 | 32 |
| 4 | Rafael Gašpar | HPB Sport | 125 | 17 | 10 | 1 | 6 | 16 | 9 | 74 | 37 |
| 5 | Petar Šunjić | HPB Sport | 108 | 11 | 12 | 5 | 23 | 11 | 12 | 47 | 14 |
| 6 | Bartol Matolić | HPB Sport | 90 | 11 | 5 | 2 | 1 | 12 | 5 | 25 | 19 |
| 7 | Anton Malnar | HPB Sport | 30 | 11 | 6 | 0 | 3 | 8 | 1 | 21 | 11 |
| 8 | Sebastijan Roić | HPB Sport | 23 | 2 | 2 | 0 | 0 | 11 | 8 | 12 | 24 |
| 9 | Ante Ćerdić | HPB Sport | 12 | 2 | 5 | 1 | 0 | 11 | 4 | 27 | 14 |
| 10 | Zvonimir Marić | HPB Sport | 11 | 3 | 4 | 0 | 2 | 6 | 5 | 8 | 5 |
| 11 | Danijel Miletić | HPB Sport | 11 | 1 | 3 | 0 | 3 | 14 | 1 | 18 | 10 |
| 12 | Marko Kozina | HPB Sport | 10 | 1 | 2 | 0 | 0 | 14 | 4 | 20 | 10 |
| 13 | Dominik Živanović | HPB Sport | 7 | 5 | 2 | 0 | 1 | 8 | 2 | 14 | 15 |
| 14 | Zlatko Pavelić | HPB Sport | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 15 | Marko Čižmešija | HPB Sport | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 16 | Ivan Travašić | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hrvoje Matek | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ivan Miličević | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Šimunović | HPB Sport | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 1 |
| 20 | Robert Galetić | HPB Sport | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 10 | 5 |
| 21 | Nikola Tkalac | HPB Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




