- #
- Ime
- Leo Čizmić
- Pozicija
- Forward-Center
- Height
- 195
- Trenutna ekipa
- Ernst & Young
- Leagues
- Business basketall league, Playoff, Semi-finals, Finals
- Sezone
- 2024/2025, 2025/2026, 2026/2027
MVP of the game Končar vs EY (ninth round, sixth season)
MVP of the game EY vs Happening (twelfth round, sixth season)MVP of the game EY vs PwC Hrvatska (sixth round, seventh season)
Business basketall league
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ernst & Young | 44 | 8 | 3 | 1 | 10 | 4 | 6 | 21 |
| 2025/2026 | Ernst & Young | 37 | 9 | 2 | 4 | 8 | 3 | 0 | 13 |
| 2026/2027 | Ernst & Young | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| Ukupno | - | 97 | 19 | 5 | 5 | 20 | 8 | 6 | 39 |
Playoff
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ernst & Young | 16 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| Ukupno | - | 16 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
Semi-finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ernst & Young | 15 | 1 | 1 | 0 | 3 | 1 | 1 | 4 |
| 2025/2026 | Ernst & Young | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| Ukupno | - | 26 | 2 | 2 | 0 | 4 | 2 | 1 | 10 |
Finals
| Sezona | Ekipa | PTS | AST | STL | BLK | 3PM | G | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Ernst & Young | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| Ukupno | - | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
Career Total
| Sezona | PTS | AST | STL | BLK | 3PM | G | OFF | DEF |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 86 | 10 | 6 | 1 | 17 | 7 | 8 | 33 |
| 2025/2026 | 48 | 10 | 3 | 4 | 9 | 4 | 0 | 19 |
| 2026/2027 | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| Ukupno | 150 | 22 | 9 | 5 | 28 | 12 | 8 | 57 |
