Fortenova – all seasons
| Rank | Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadija Dalić | 379 | 37 | 20 | 7 | 74 | 43 | 46 | 119 | 71 |
| 2 | Mario Krajnik | 255 | 12 | 10 | 6 | 15 | 21 | 82 | 134 | 35 |
| 3 | Dominik Hrga | 249 | 25 | 17 | 15 | 4 | 25 | 44 | 130 | 22 |
| 4 | Josip Hrga | 222 | 40 | 30 | 9 | 15 | 28 | 28 | 99 | 46 |
| 5 | Ivan Marić | 167 | 62 | 33 | 1 | 8 | 42 | 20 | 77 | 106 |
| 6 | Srđan Kršić | 160 | 95 | 48 | 3 | 23 | 56 | 17 | 138 | 102 |
| 7 | Damir Mijić | 158 | 14 | 9 | 0 | 28 | 8 | 4 | 32 | 6 |
| 8 | Matija Juzbašić | 144 | 31 | 21 | 2 | 23 | 34 | 31 | 145 | 68 |
| 9 | Mario Radoš | 105 | 12 | 9 | 10 | 0 | 20 | 39 | 69 | 26 |
| 10 | Marijan Mikulić | 90 | 7 | 10 | 1 | 0 | 17 | 17 | 39 | 24 |
| 11 | Tomislav Beber | 89 | 21 | 10 | 2 | 13 | 7 | 7 | 37 | 8 |
| 12 | Mateo Borac | 88 | 20 | 6 | 0 | 7 | 11 | 7 | 20 | 16 |
| 13 | Tomislav Ćurković | 81 | 20 | 14 | 2 | 5 | 46 | 19 | 45 | 50 |
| 14 | Frane Vrdoljak | 52 | 7 | 4 | 2 | 2 | 11 | 10 | 27 | 19 |
| 15 | Marko Zorić | 52 | 6 | 8 | 1 | 5 | 32 | 5 | 21 | 12 |
| 16 | Igor Bojanić | 48 | 5 | 8 | 1 | 2 | 36 | 28 | 44 | 27 |
| 17 | Benjamin Markulak | 44 | 10 | 11 | 1 | 7 | 5 | 0 | 13 | 8 |
| 18 | Bruno Horvatin | 42 | 8 | 5 | 1 | 10 | 7 | 2 | 16 | 15 |
| 19 | Marko Vuković | 14 | 2 | 1 | 0 | 0 | 16 | 4 | 17 | 13 |
| 20 | Denis Jelavić | 10 | 0 | 1 | 0 | 1 | 6 | 5 | 9 | 4 |
| 21 | Filip Bernat | 9 | 0 | 3 | 0 | 0 | 5 | 0 | 6 | 5 |
| 22 | Albin Domagoj Štambuk | 7 | 2 | 2 | 0 | 1 | 15 | 6 | 14 | 7 |
| 23 | Bojan Bardić | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 24 | Luka Ćutić | 4 | 2 | 7 | 0 | 0 | 3 | 2 | 3 | 4 |
| 25 | Maroje Prajz | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 7 | 9 |
| 26 | Josip Grgić | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 4 |
| 27 | Luka Stanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ivan Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Krešimir Dominis | 0 | 3 | 1 | 2 | 0 | 9 | 2 | 13 | 6 |
| 30 | Davor Kekez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












