Positive Equity
70 vs 56
Happening
70 vs 56
HappeningVideo
Detalji
| Datum | Vrijeme | League | Sezona | Match Day |
|---|---|---|---|---|
| 30/11/2024 | 12:20 | Business basketall league | 2024/2025 | 4 |
Rezultati
| Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Positive Equity | 14 | 22 | 14 | 20 | 70 | Win |
| Happening | 14 | 18 | 10 | 14 | 56 | Loss |
Positive Equity
| # | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Pavković | - | 13 | 1 | 2 | 0 | 3 | 0 | 2 | 0 |
| 4 | Stipan Batinić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Ivan Jukić | Guard | 35 | 0 | 1 | 0 | 7 | 1 | 5 | 4 |
| 7 | Dominik Jukić | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Damjan Žunić | Guard | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 0 |
| 13 | Marin Njirić | Forward-Center | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Ante Grgat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nikola Kirigin | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| 69 | Jason Berry | Forward | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3 | David Živaljić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukupno | 70 | 5 | 6 | 0 | 12 | 3 | 22 | 9 |
Happening
| # | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darko Kopić | Guard | 17 | 2 | 2 | 0 | 5 | 1 | 0 | 1 |
| 3 | Mario Pavić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Karlo Krčelić | Guard | 14 | 1 | 2 | 0 | 1 | 5 | 3 | 1 |
| 5 | Nikola Petrušić | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Juraj Kerepčić | Forward-Center | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 20 | Lovro Predovan | Forward-Guard | 11 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| 32 | Hrvoje Božić | Forward-Guard | 12 | 5 | 1 | 0 | 2 | 0 | 3 | 0 |
| 88 | Nikola Vranešić | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ukupno | 56 | 9 | 5 | 0 | 8 | 9 | 15 | 8 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
| 70 | 56 |
| 5 | 9 |
| 6 | 5 |
| 0 | 0 |
| 12 | 8 |
| 3 | 9 |
| 22 | 15 |
| 9 | 8 |
