IVICOM
| Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
Tomislav Šiptar | 178 | 38 | 20 | 0 | 31 | 11 | 4 | 40 | 14 |
| Slaven Soldo | 138 | 23 | 21 | 10 | 6 | 11 | 21 | 61 | 14 |
| Tomislav Boras | 130 | 16 | 2 | 4 | 0 | 10 | 15 | 45 | 13 |
| Ante Jareb | 116 | 16 | 10 | 0 | 5 | 11 | 11 | 26 | 23 |
Frane Vrdoljak | 74 | 15 | 20 | 3 | 7 | 13 | 11 | 58 | 22 |
| Mario Bebek | 46 | 7 | 4 | 0 | 11 | 9 | 3 | 15 | 7 |
| Marko Padovan | 39 | 13 | 7 | 0 | 5 | 13 | 8 | 12 | 21 |
| Davor Periša | 21 | 8 | 8 | 0 | 3 | 8 | 8 | 18 | 13 |
| Ivan Kufner | 10 | 6 | 7 | 2 | 0 | 9 | 6 | 19 | 6 |
| Marko Šimatović | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 4 |
| Sanjin Ljubić | 6 | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 13 |
| Dinko Vidović | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| Pavle Rosić | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| Mladen Milenković | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 |
| Jurica Tomasov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mihael Josipović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivica Bajsić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrvoje Ćustić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


