HPB Sport 2025
| Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
Nikola Bulatović | 105 | 23 | 4 | 2 | 3 | 7 | 14 | 36 | 12 |
Božo Ivanković | 58 | 5 | 3 | 4 | 10 | 5 | 5 | 40 | 15 |
Rafael Gašpar | 55 | 5 | 3 | 1 | 1 | 6 | 1 | 28 | 10 |
| Petar Šunjić | 52 | 7 | 8 | 1 | 14 | 6 | 5 | 27 | 7 |
Hrvoje Ivan Milošević | 48 | 10 | 3 | 0 | 6 | 6 | 5 | 11 | 14 |
| Bartol Matolić | 45 | 3 | 3 | 2 | 1 | 6 | 2 | 11 | 10 |
| Ante Ćerdić | 6 | 1 | 4 | 1 | 0 | 5 | 2 | 21 | 9 |
| Sebastijan Roić | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 7 | 8 |
| Zlatko Pavelić | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Marko Čižmešija | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Zvonimir Marić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hrvoje Matek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Miličević | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Šimunović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Galetić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danijel Miletić | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 1 |
| Marko Kozina | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
| Nikola Tkalac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Živanović | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 |
| Anton Malnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




