Ernst & Young, first season
| Igrač | PTS | AST | STL | 3PM | Height | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
Matija Labaš | 127 | 11 | 29 | 0 | 187 | 9 | 18 | 43 | 22 |
Mihovil Milanović | 89 | 5 | 4 | 5 | 186 | 5 | 16 | 11 | 14 |
| Matej Filipan | 56 | 7 | 5 | 0 | 192 | 6 | 9 | 17 | 10 |
Mate Martinović | 49 | 13 | 6 | 3 | 180 | 5 | 1 | 10 | 12 |
| Ivan Slivonja | 43 | 19 | 6 | 6 | 174 | 6 | 8 | 9 | 2 |
| Mislav Krstanović | 43 | 6 | 9 | 4 | 191 | 7 | 10 | 11 | 18 |
Ivan Galić | 21 | 3 | 4 | 1 | 196 | 4 | 4 | 18 | 6 |
Marin Prugovečki | 16 | 6 | 3 | 0 | 180 | 7 | 2 | 8 | 10 |
Srđan Kršić | 11 | 3 | 4 | 0 | 172 | 9 | 5 | 3 | 5 |
| Andrija Stilinović | 8 | 4 | 0 | 0 | 180 | 8 | 3 | 5 | 5 |
Marko Zorić | 6 | 2 | 1 | 0 | 185 | 8 | 4 | 5 | 8 |
| Dominik Tučkar | 4 | 1 | 1 | 0 | 186 | 5 | 2 | 0 | 4 |
| Domagoj Drešar | 2 | 0 | 0 | 0 | 191 | 2 | 1 | 1 | 0 |
| Domagoj Kutleša | 0 | 0 | 0 | 0 | 189 | 1 | 0 | 0 | 0 |
| Tomislav Čutura | 0 | 0 | 0 | 0 | 196 | 1 | 0 | 0 | 0 |







