Season eight
Ekipa Zagrebačka banka slobodna je 1. kolo.
First round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Konzum vs Ernst & Young | 31 - 60 | Boćarski dom | |
| HPB Sport vs Visage Technologies | 47 - 45 | Boćarski dom | |
| Končar vs Pevex | 60 - 31 | Boćarski dom | |
| PwC Hrvatska vs HT Grupa | Boćarski dom |
Ekipa Konzum plus slobodna je 2. kolo.
Second round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| HPB Sport vs Zagrebačka banka | 42 - 43 | Boćarski dom | |
| Končar vs Ernst & Young | 53 - 50 | Boćarski dom | |
| HT Grupa vs Pevex | 45 - 58 | Boćarski dom | |
| PwC Hrvatska vs Visage Technologies | Boćarski dom |
Ekipa EY slobodna je 3. kolo.
Third round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Konzum plus vs Pevex | 34 - 28 | Sportski centar Univers | |
| Zagrebačka banka vs Visage Technologies | 67 - 57 | Sportski centar Univers | |
| HPB Sport vs HT Grupa | Boćarski dom | ||
| Končar vs PwC Hrvatska | Boćarski dom |
Ekipa HT Grupa slobodna je 4. kolo.
Fourth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| Pevex vs PwC Hrvatska | Boćarski dom | ||
| Visage Technologies vs Končar | Boćarski dom | ||
| Ernst & Young vs HPB Sport | Boćarski dom | ||
| Zagrebačka banka vs Konzum plus | Boćarski dom |
Ekipa Končar slobodna je 5. kolo.
Fifth round
| Datum | Game | Time/Results | Court |
|---|---|---|---|
| PwC Hrvatska vs HPB Sport | Boćarski dom | ||
| HT Grupa vs Konzum plus | Boćarski dom | ||
| Pevex vs Zagrebačka banka | Boćarski dom | ||
| Visage Technologies vs Ernst & Young | Boćarski dom |
