Positive Equity
| Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
Ivan Jukić | 228 | 28 | 24 | 3 | 44 | 11 | 15 | 67 | 24 |
Ivan Pavković | 127 | 7 | 6 | 0 | 36 | 5 | 1 | 15 | 5 |
Damjan Žunić | 95 | 19 | 14 | 0 | 12 | 9 | 2 | 29 | 21 |
Marin Njirić | 63 | 5 | 2 | 0 | 0 | 7 | 17 | 30 | 6 |
Jason Berry | 29 | 5 | 3 | 0 | 0 | 6 | 4 | 23 | 9 |
Ante Jukić | 20 | 6 | 6 | 0 | 3 | 6 | 7 | 10 | 8 |
Nikola Kirigin | 19 | 4 | 9 | 4 | 3 | 8 | 10 | 25 | 18 |
| Karlo Javorčić | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 0 |
Fran Gjoni | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 4 | 2 |
| Stipan Batinić | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5 |
| David Živaljić | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
Dominik Jukić | 1 | 2 | 3 | 0 | 0 | 8 | 6 | 18 | 9 |
| Ante Grgat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ivan Vuković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dino Kosić | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kristijan Rabik | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |









