Gospođica Bobica – all seasons
| Rank | Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Vukoja | 450 | 96 | 78 | 17 | 40 | 37 | 66 | 208 | 83 |
| 2 | Marko Matijaščić | 322 | 39 | 38 | 12 | 52 | 25 | 12 | 93 | 58 |
| 3 | Jakov Ivančić | 259 | 60 | 60 | 18 | 3 | 28 | 63 | 121 | 75 |
| 4 | Karlo Blažević | 192 | 23 | 20 | 0 | 14 | 18 | 11 | 34 | 41 |
| 5 | Bojan Križanović | 168 | 20 | 27 | 9 | 19 | 22 | 27 | 88 | 71 |
| 6 | Petar Kvesić | 149 | 80 | 29 | 0 | 30 | 35 | 8 | 77 | 39 |
| 7 | Mateo Hunjek | 122 | 11 | 15 | 3 | 7 | 11 | 38 | 87 | 25 |
| 8 | Jakov Vukšić | 101 | 17 | 9 | 2 | 5 | 15 | 24 | 96 | 32 |
| 9 | Simun Flegar | 76 | 14 | 4 | 0 | 20 | 10 | 1 | 14 | 9 |
| 10 | Frane Kamber | 59 | 7 | 4 | 0 | 15 | 25 | 3 | 18 | 19 |
| 11 | Frane Paštrović | 20 | 5 | 1 | 1 | 1 | 32 | 12 | 42 | 35 |
| 12 | Matko Fančović | 14 | 5 | 5 | 0 | 2 | 2 | 1 | 2 | 0 |
| 13 | Mijo Beljo | 10 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 2 |
| 14 | Ivan Marić | 3 | 1 | 0 | 0 | 1 | 27 | 2 | 5 | 5 |
| 15 | Matej Nedić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Luka Matanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dinko Matec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Igor Bebek | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |












