Coach4you
| Igrač | PTS | AST | STL | BLK | 3PM | G | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|
| Marin Siničić | 178 | 21 | 26 | 9 | 19 | 12 | 8 | 61 | 36 |
| Ivan Doko | 139 | 26 | 18 | 0 | 10 | 11 | 9 | 36 | 24 |
| Niko Stasjuk | 111 | 16 | 6 | 1 | 18 | 7 | 4 | 18 | 8 |
| Dominik Leško | 80 | 14 | 4 | 10 | 12 | 9 | 19 | 40 | 13 |
| Goran Špaleta | 40 | 2 | 6 | 1 | 6 | 10 | 15 | 35 | 8 |
| Mateo Kovačić | 22 | 4 | 4 | 0 | 4 | 7 | 10 | 19 | 10 |
| Nenad Milković | 17 | 0 | 2 | 1 | 3 | 2 | 2 | 11 | 4 |
| Ante Đugum | 8 | 4 | 0 | 5 | 0 | 2 | 4 | 12 | 1 |
| Fran Hrapić | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| Mario Bajan | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Zeljko Šafanko | 2 | 3 | 7 | 0 | 0 | 9 | 3 | 14 | 7 |
| Matija Živoder | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Josip Skračić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mislav Barun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Lučić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Damir Dugandžić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Borna Banjad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Šuker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
