HPB Sport
51 vs 65
Positive Equity
51 vs 65
Positive EquityVideo
Detalji
| Datum | Vrijeme | League | Sezona | Match Day |
|---|---|---|---|---|
| 09/03/2025 | 19:20 | Business basketall league | 2024/2025 | 9 |
Rezultati
| Ekipa | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| HPB Sport | 20 | 9 | 9 | 13 | 51 | Loss |
| Positive Equity | 13 | 11 | 23 | 18 | 65 | Win |
HPB Sport
| # | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Ante Ćerdić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Božo Ivanković | Forward | 13 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | |
| Marko Kozina | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anton Malnar | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Danijel Miletić | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Rafael Gašpar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikola Bulatović | - | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Hrvoje Ivan Milošević | Guard | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
| Petar Šunjić | Guard | 16 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | |
| Dominik Živanović | Guard | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Bartol Matolić | Guard | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Ukupno | 51 | 3 | 2 | 1 | 7 | 1 | 22 | 11 |
Positive Equity
| # | Igrač | Pozicija | PTS | AST | STL | BLK | 3PM | OFF | DEF | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Kirigin | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Dominik Jukić | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ivan Jukić | Guard | 20 | 2 | 3 | 0 | 4 | 1 | 6 | 1 | |
| Damjan Žunić | Guard | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Ante Jukić | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Marin Njirić | Forward-Center | 7 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Ivan Pavković | - | 23 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | |
| Ukupno | 65 | 4 | 6 | 1 | 9 | 7 | 20 | 7 |
PTS
AST
STL
BLK
3PM
OFF
DEF
PF
| 51 | 65 |
| 3 | 4 |
| 2 | 6 |
| 1 | 1 |
| 7 | 9 |
| 1 | 7 |
| 22 | 20 |
| 11 | 7 |
