Standings
| Pos | Ekipa | W | L | Pts+ | Pts- | DIFF |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 537 | 371 | 166 | |
| 2 | 6 | 2 | 413 | 407 | 6 | |
| 3 | Visage Technologies | 5 | 3 | 475 | 389 | 86 |
| 4 | 5 | 3 | 445 | 416 | 29 | |
| 5 | Ernst & Young | 5 | 3 | 507 | 415 | 92 |
| 6 | Inspekt | 3 | 5 | 413 | 472 | -59 |
| 7 | PwC Hrvatska | 3 | 5 | 388 | 407 | -19 |
| 8 | 1 | 7 | 371 | 505 | -134 | |
| 9 | Inter-net | 1 | 7 | 317 | 484 | -167 |





