

- Leagues
- Business basketball tournament
- Sezone
- 2017/2018
Ernst&young
Igrač | PTS | AST | STL | 3PM | OFF | DEF | PF |
---|---|---|---|---|---|---|---|
Ivan Slivonja | 105 | 45 | 20 | 10 | 10 | 29 | 9 |
Arijan Lisičar | 4 | 2 | 2 | 0 | 0 | 7 | 5 |
Saša Škoić | 14 | 4 | 3 | 2 | 0 | 6 | 2 |
Matija Markočić | 77 | 6 | 6 | 13 | 7 | 17 | 4 |
Kristian Arambašić | 12 | 0 | 1 | 2 | 0 | 0 | 1 |
Ivan Komišanac | 4 | 1 | 2 | 0 | 1 | 4 | 4 |
Domagoj Lulić | 10 | 2 | 3 | 0 | 0 | 4 | 2 |
V. Tadić | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
F. Brkić | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihovil Milanović | 267 | 17 | 15 | 25 | 32 | 44 | 47 |
Srđan Kršić | 38 | 16 | 12 | 2 | 7 | 11 | 15 |
Andrija Stilinović | 25 | 10 | 2 | 1 | 6 | 14 | 13 |
Tablica lige
Pos | Ekipa | W | L | PCT | GB | Home | Road | L10 | STRK | Pts+ | Pts- | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 0-1-0 | 0-1-0 | 0-2-0 | W2 | 93 | 90 | 3 |
2 | ![]() | 1 | 1 | 0.500 | 1 | 0-0-0 | 0-1-1 | 0-1-1 | L1 | 125 | 102 | 23 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 0-1-1 | 0-0-0 | 0-1-1 | W1 | 103 | 103 | 0 |
4 | ![]() | 0 | 2 | 0.000 | 2 | 0-0-1 | 0-0-1 | 0-0-2 | L2 | 68 | 94 | -26 |
Rezultati
(10. ožujka 2018.)
51 - 50Business basketball tournament
2017/2018
ABB vs Ernst&Young |
(3. ožujka 2018.)
51 - 75Business basketball tournament
2017/2018
RWE vs Ernst&Young |