

- Leagues
- Business basketball tournament
- Sezone
- 2017/2018
ABB
Igrač | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lovre Smirčić | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
D. Tunjić | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominik Pernarić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ante Jerković | 139 | 12 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 65 | 0 | 11 | 0 |
Damir Begović | 95 | 15 | 12 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 14 | 45 | 0 | 26 | 0 |
Sven Radosavljević | 61 | 15 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 24 | 0 | 30 | 0 |
Denis Šamadan | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 21 | 0 |
Bojan Radosavljević | 40 | 13 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 0 | 20 | 0 |
Zoran Miočinović | 111 | 13 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 27 | 0 | 32 | 0 |
Marko Škara | 63 | 17 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 16 | 0 | 18 | 0 |
Robert Kovačević | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 10 | 0 |
Aleksandar Radosavljević | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Rezultati
(10. ožujka 2018.)
51 - 50Business basketball tournament
2017/2018
ABB vs Ernst&Young |
(3. ožujka 2018.)
40 - 42Business basketball tournament
2017/2018
KPMG vs ABB |